←Back to overview
Local trades · Apperknowle
Trades in and around Apperknowle
341 registered builders, electricians, plumbers and other trades in S18, with those based in the parish of Unstone first.
The figures on this page are for the parish of Unstone, which includes Apperknowle. There are no separate figures for Apperknowle. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to apperknowle.uk. Register your interest and we’ll be in touch.
Trades on file
341
In Apperknowle
13
Trade types
16
Postcode district
S18
All 341Builders 120Electricians 29Plumbing & heating 30Roofers 13Joiners & carpenters 23Plasterers 5Painters & decorators 9Flooring & tiling 10Glaziers 5Groundworks & demolition 3Gardeners & landscapers 9Cleaners 16Pest control 2Garages & mechanics 21Appliance repair 1Hair & beauty 45
Elsewhere in S18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aqua Gas Services Ltd | Plumbing & heating | S21 4FX | 2018 |
| Ar Plumbtech Ltd | Plumbing & heating | S21 1ED | 2023 |
| C J Gas Services Ltd | Plumbing & heating | S18 2EL | 2012 |
| Capital Bathrooms Ltd | Plumbing & heating | S21 4JA | 2015 |
| Comheat Ltd | Plumbing & heating | S21 3UU | 2023 |
| Daniel Hobson Plumbing and Heating Ltd | Plumbing & heating | S18 8QP | 2016 |
| Environmental Cooling & Heating Ltd | Plumbing & heating | S21 4HL | 2025 |
| First 4 Supplies Ltd | Plumbing & heating | S21 1TW | 2001 |
| Flowright Services Ltd | Plumbing & heating | S21 1DA | 2026 |
| Frostbite Cooling Ltd | Plumbing & heating | S21 3TY | 2024 |
| Fx Gas & Plumbing Ltd | Plumbing & heating | S18 8QY | 2018 |
| Gas Tight Industries Ltd | Plumbing & heating | S21 3UG | 2017 |
| Hallamshire Heating & Air-Conditioning Company Ltd | Plumbing & heating | S18 2XR | 1994 |
| Hallowes Heating Ltd | Plumbing & heating | S18 1NL | 2011 |
| Ibbotson Plumbing Ltd | Plumbing & heating | S18 3BN | 2024 |
| Ignite Gas Xl Ltd | Plumbing & heating | S18 2EL | 2026 |
| Jk Mechanical Ltd | Plumbing & heating | S21 4HL | 2019 |
| Kean Plumbing & Heating Ltd | Plumbing & heating | S21 2AE | 2023 |
| Love Your Boiler Ltd | Plumbing & heating | S18 8YG | 2015 |
| Lowe Property Services Ltd | Plumbing & heating | S21 4FX | 2003 |
| Mattair Maintenance Ltd | Plumbing & heating | S18 2GE | 2012 |
| Mechnic Building Services Ltd | Plumbing & heating | S18 7WH | 2014 |
| Paul Hanstock Air Conditioning Services Ltd | Plumbing & heating | S18 1YF | 1999 |
| Peak Gas Solutions Ltd | Plumbing & heating | S18 1RS | 2019 |
| Rlm Plumbing and Heating Ltd | Plumbing & heating | S21 1JW | 2025 |
| Rmk Cooling Systems Ltd | Plumbing & heating | S21 4LN | 2026 |
| S. & A. Parsons (Building Contractors) Ltd | Plumbing & heating | S21 2BW | 1969 |
| S18 Plumbing & Heating Ltd | Plumbing & heating | S18 8YB | 2023 |
| Sidcol Ltd | Plumbing & heating | S18 2XR | 2002 |
| South Yorkshire Bathroom Design Ltd | Plumbing & heating | S21 4BL | 2010 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.