←Back to overview
Compare · Apperknowle
Apperknowle vs Hillstown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Apperknowle Unstone parish, Derbyshire | Hillstown Scarcliffe parish, Derbyshire |
|---|---|---|
| Local figures cover | Unstone parish | Scarcliffe parish |
| Population | 1,814 | 1,741 |
| Median property price | £275,000 | £215,000 |
| Sales (12 months) | 18 | 20 |
| Crime per 1,000 | 82 | 55 |
| Avg broadband (Mbps) | 87.2 | 75.2 |
| Full fibre (% of postcodes) | 69% | 71% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 65 | 47 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dronfield | Langwith - Whaley Thorns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers